challenges
Elevate your trading expertise in two phases
- Challenge 1
- Challenge 2
- Challenge 3
Account size | $5,000 | $10,000 | $25,000 | $50,000 | $100,000 |
Profit Target | 8% | 8% | 8% | 8% | 8% |
Minimum Trading Days | 5 | 5 | 5 | 5 | 5 |
Max Daily Drawdown | $250 (5%) | $500 (5%) | $1250 (5%) | $2500 (5%) | $5000 (5%) |
Max Overall Drawdown | $600 (12%) | $1200 (12%) | $3000 (12%) | $6000 (12%) | $12000 (12%) |
Available Leverage | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 |
Price |
Get plan for $45
|
Get plan for $70
|
Get plan for $140
|
Get plan for $350
|
Get plan for $650
|